Aluminum Component Material Grades
Material
L. M. Chart
Aluminum Alloy and its Approximate Equivalents
Aluminum Alloy and its Approximate Equivalents
UK / INDIA | ISO |
LM 0 | Al 99.5 |
LM 2 | Al-Si10Cu2Fe |
LM 4 | Al-Si5Cu3 |
LM 5 | Al-Mg5Sil, AlMg6 |
LM 6 | Al-Si12, Al-Si12Fe |
LM 9 | Al-Si10Mg |
LM 12 | Al-Cu10Si2Mg |
LM 13 | Al-Si12Cu, Al-Si12CuFe |
LM 16 | Al-Si5Cu1Mg |
LM 20 | Al-Si12Cu, Al-Si12CuFe |
UK / INDIA | ISO |
LM 21 | Al-Si6Cu4 |
LM 22 | Al-Si5Cu3 |
LM 24 | Al-Si8Cu3Fe |
LM 25 | Al-Si7Mg |
LM 26 | Al-Si9Cu3Mg- |
LM 27 | Al-Si7Cu2Mn0.5 |
LM 28 | Al-Si19CuMgNi |
LM 29 | Al-Si23CuMgNi |
LM 30 | Al-Si17Cu4Mg |
LM 31 | Al-Zn5 |
Materials are Subject to Availability *
Custom option is also available
Adapting a product or service to fit the preferences or requirements of a person or company is customizing a product or service. Modifying something for a specific purpose is also a form of modification. The function or customer can be the focus of this method. In that scenario we have also customized products for our customers.